Below are (most of) my race results from the last decade (eek!) or so…
Marathons
- Berlin Marathon | September 24, 2017 | 4:48:16 (10:59/mile)
- Hamburg Marathon | April 17, 2016 | 4:38:12 (10:36/mile) PR!
Half Marathons
- Heidelberg Half Marathon (maybe the most difficult half in Germany! | April 22, 2018 | 2:37:07 (11:52/mile)
- Bremen Half Marathon | October 2, 2016 | 2:14:39 (10:16/mile)
- Bremen Half Marathon | October 4, 2015 | 2:06:00 (9:36/mile)
- Berlin Half Marathon | March 29, 2015 | No watch!
- Bremen Half Marathon | October 5, 2014 | 2:04:32 (9:30/mile) PR!
- Bonn Half Marathon | April 6, 2014 | 2:08:13 (9:47 /mile)
- Hamburg Half Marathon | June 23, 2013 | 2:21:39 (10:48 /mile)
- Berlin Half Marathon | April 1, 2012 | 2:13:53 (10:13 /mile)
- Hannover Half Marathon | May 4, 2010 | 2:22:21 (10:52 /mile)
- Hannover Half Marathon | May 3, 2009 | 2:17:08 (10:28 /mile)
- NYC Half Marathon | August 5, 2007 | 2:13:06 (10:09 /mile)
- Brooklyn Half Marathon | April 13, 2007 | 2:23:37 (10:57 /mile)
- Bronx Half Marathon | July 11, 2004 | 2:20:38 (10:44 /mile)
- Brooklyn Half Marathon | April 24, 2004 | 2:13:10 (10:10 /mile)
10 Miles
- Cherry Blossom | April 3, 2005 | 1:44:45 (10:29 /mile)
- Cherry Blossom | April 4, 2004 | 1:43:16 (10:20 /mile) PR!
15 Kilometers
- Al Gordon | February 21, 2004 | 1:42:31 (11:01 /mile)
- Al Gordon | February 1, 2003 | 1:39:26 (10:42 /mile) PR!
10 Kilometers
- Winterserie 10K | January 11, 2015 | 1:01:11 (9:54/mile)
- Rykä-Frauenlauf 10K | September 7, 2014 | unofficial 1:01:34 (9:55/mile)
- AOK Winterlaufserie 10K | January 5, 2014 | 0:59:35 (9:35 /mile)
- Bremen 10K | October 6, 2013 | 0:58:50 (9:29 /mile)
- Bremen 10K | October 7, 2012 | 0:57:53 (9:19 /mile) PR!
- Buchholzer Stadtlauf | June 20, 2010 | 1:05:57 (10:37 /mile)
- Scotland 10K | March 30, 2008 | 1:05:33 (10:34 /mile)
- Park to Park 10K | July 14, 2007 | 1:05:25 (10:33 /mile)
- New York Mini 10K | June 9, 2007 | 1:03:36 (10:15 /mile)
- Scotland 10K | April 1, 2007 | 1:07:03 (10:48 /mile)
- Central Park Mini | June 11, 2005 | 1:07:29 (10:53 /mile)
- Twosome 10K | February 8, 2004 | 1:05:17 (10:32 /mile)
- Joe Kleinerman 10K | December 15, 2002 | 1:07:10 (10:50 /mile)
- Pumpkin Push 10K | October 27, 2001 | 1:04:12 (10:19 /mile)
- 10K on Seattle Waterfront | 2001 or so | No idea what my time was, but I do remember it was my first race!
5 Miles
- Poland Spring Kickoff | October 30, 2005 | 51:00 (10:12 /mile)
- Poland Spring Kickoff | October 31, 2004 | 56:20 (11:16 /mile)
- Fred Lebow Classic | January 12, 2003 | 50:55 (10:11 /mile) PR!
- Turkey Classic | November 24, 2002 | 54:18 (10:51 /mile)
4 Miles
- Race to Deliver | November 23, 2003 | 42:13 (10:33 /mile)
- Fitness Mind Body Spirit Games | September 20, 2003 | 41:06 (10:16 /mile)
- Thomas G. Labreque | April 27, 2003 | 37:14 (9:18 /mile) 4M PR!
- Niketown Run for the Parks | April 13, 2003 | 38:54 (9:43 /mile)
- Seattle’s St. Patrick’s Day Dash | March 17, 2002 | 0:34:39 (9:51 /mile)
5 Kilometers
- Deutsche Post Ladies Run | July 1, 2018 | 29:10 (9:24/mile)
- Mother’s Day 5K | May 14, 2006 | 31:24 (10:08 /mile)
- Prospect Park Fun Run | July 13, 2005 | 29:38 (9:34 /mile)
- Coogan’s 5K | March 7, 2004 | 28:11 (9:05 /mile) PR!
- NYRR X-Country Championships | November 16, 2003 | 33:55 (10:56 /mile)
- Seattle’s Komen Race for the Cure | September 23, 2001 | 0:30:31 (9:50 /mile)
Other Distances
- Winterlaufserie (14.4K) | February 2, 2014 | 1:30:58 (10:08 /mile)
- VOLVO Tierparklauf (5.6 K) | September 8, 2013 | 33:04 (9:30 /mile)
- Hannover Silvesterlauf (3.6 M) | December 31, 2012 | 33:39 (9:26 /mile)
- Stop the Violence (3.2 M) | June 27, 2006 | 33:59 (10:37 /mile)
- Avon Relay (6.7 M) | June 11, 2006 | 1:14:39 (11:09 /mile)
- Bloomsday (12 K) | May 2002 | 1:55:13 (15:26 /mile)
- Henry Weinhard’s St. Patrick’s Day Dash (3.5 M) | March 3, 2002 | 34:29 (9:51 /mile)